Three Phase Meters
- Three-phase active energy metering
- Long-term operation without calibration
- Dedicated IC and SMT assembly
- IC card prepaid options
- Remaining-energy alarm
- Overload disconnect with event record
- RS485 / infrared options on selected models
- Irrigation and multi-tariff options
Product Overview
-
Wanfang three-phase meters cover postpaid metering, IC card prepaid meters, a three-phase three-wire irrigation meter, a multi-tariff meter and a multi-function meter.
-
Prepaid models use one meter with one card. The meter can alarm when remaining energy is low, disconnect on overload and record overload times. A summary card can read back the user number and accumulated energy.
-
The irrigation meter supports more than one card per meter and two card-control modes for pump use.
| Model | Function | Display | Prepaid | Difference |
|---|---|---|---|---|
| Electronic kWh | Metering | — | No | Keeps working if one or two phases are lost; optional 485 and test pulse |
| DTSY428 Digital | Prepaid | Digital | Yes | One card per meter; remaining-energy alarm; overload record; summary card |
| DTSY428 Dual display | Prepaid | Dual digital | Yes | Same functions as digital type; dual display |
| Prepaid LCD | Prepaid | LCD | Yes | Shows total kWh, remaining energy and meter number |
| DSSY428 Irrigation | Irrigation prepaid | — | Yes | Three-phase three-wire; multi-meter multi-card; two card-control modes |
| DTSF428 TOU | TOU | — | — | 4 tariffs, 8 periods; forward/reverse active energy; max demand; IR and RS485 |
| DTSD Multi-function | Multi-function | — | — | Active/reactive energy; demand; voltage-loss record; monthly settlement |
Electronic kWh Meter

Three-phase active energy meter. Postpaid metering. Long-term operation without calibration.
- Dedicated IC and SMT assembly; simple peripheral circuit
- Keeps working if any one or two phases are lost
- Optional remote 485 and energy test pulse output
- High in-service accuracy, including on harmonic loads
| Item | Specification |
|---|---|
| Accuracy | Class 1.0 / Class 2.0 |
| Meter constant | 1600imp/kWh |
| Current | 1.5(6)A, 5(20)A, 10(40)A, 15(60)A, 20(80)A, 30(100)A |
| Dimensions | 278mm × 172mm × 74mm |
| Operating temperature | -20℃ to +50℃ |
| Relative humidity | ≤85% |
| Power consumption | Voltage circuit <1W / 5VA |
DTSY428 Prepaid Meter, Digital

Three-phase four-wire IC card prepaid meter with digital display.
- Active energy metering; long-term operation without calibration
- IC card prepaid; one meter, one card
- Remaining-energy alarm
- Overload disconnect and record of overload times
- Records the user’s maximum load
- Summary card reads back user number and accumulated energy
| Item | Specification |
|---|---|
| Accuracy | Class 1.0 / Class 2.0 |
| Current | 1.5(6)A, 5(20)A, 10(40)A, 15(60)A, 20(80)A, 30(100)A |
| Alarm output | AC220V / 0.5A |
| Operating temperature | -20℃ to +50℃ |
| Relative humidity | ≤85% |
| Power consumption | Voltage circuit <1W / 5VA |
| Weight | About 3.25kg |
| Standards | GB/T17215.321-2008, GB/T18460.3-2001 |
DTSY428 Prepaid Meter, Dual Display

Same functions as the digital prepaid meter. Dual digital display.
- Active energy metering; long-term operation without calibration
- IC card prepaid; one meter, one card
- Remaining-energy alarm
- Overload disconnect and record of overload times
- Records the user’s maximum load
- Summary card reads back user number and accumulated energy
| Item | Specification |
|---|---|
| Accuracy | Class 1.0 / Class 2.0 |
| Current | 1.5(6)A, 5(20)A, 10(40)A, 15(60)A, 20(80)A, 30(100)A |
| Alarm output | AC220V / 0.5A |
| Operating temperature | -20℃ to +50℃ |
| Relative humidity | ≤85% |
| Power consumption | Voltage circuit <1W / 5VA |
| Weight | About 3.25kg |
| Standards | GB/T17215.321-2008, GB/T18460.3-2001 |
Prepaid Meter, LCD

Three-phase four-wire IC card prepaid meter with LCD. Shows total consumption, remaining energy and meter number.
- Active energy metering; long-term operation without calibration
- IC card prepaid; one meter, one card
- Remaining-energy alarm
- Overload disconnect and record of overload times
- Shows total consumption, remaining energy and meter number
- Records the user’s maximum load
- Summary card reads back user number and accumulated energy
| Item | Specification |
|---|---|
| Accuracy | Class 1.0 / Class 2.0 |
| Voltage | 3×220V/380V |
| Current | 1.5(6)A, 5(20)A, 10(40)A, 15(60)A, 20(80)A, 30(100)A |
| Meter constant | 1.5(6)A: 1600imp/kWh; 5(20)A: 800imp/kWh; 40A and above: 400imp/kWh |
| Alarm output | AC220V / 0.5A |
| Operating temperature | -20℃ to +50℃ |
| Relative humidity | ≤85% |
| Power consumption | Voltage circuit <1W / 5VA |
| Weight | About 3.25kg |
| Standards | GB/T17215.321-2008, GB/T18460.3-2001 |
DSSY428 Irrigation Meter

Three-phase three-wire prepaid meter for irrigation pumps. Multi-meter, multi-card.
- Active energy metering; long-term operation without calibration
- IC card prepaid; multi-meter, multi-card
- Two modes: card-in for power / card-out to disconnect; or card-in for power, card-in again to take power off
| Item | Specification |
|---|---|
| Accuracy | Class 1.0 / Class 2.0 |
| Current | 1.5(6)A, 5(20)A, 10(40)A, 15(60)A, 20(80)A, 30(100)A |
| Meter constant | 3×1.5(6)A: 1600imp/kWh; 10(40)A, 15(60)A, 20(80)A, 30(100)A: 400imp/kWh |
| Normal working voltage | 0.8 to 1.15 × Un |
| Limit working voltage | 0.7 to 1.20 × Un |
| Power consumption | ≤2W and 10VA (single phase) |
| Normal temperature | -25℃ to +55℃ |
| Limit temperature | -40℃ to +60℃ |
| Annual average humidity | ≤75% |
DTSF428 Multi-Tariff Meter

Three-phase four-wire multi-tariff meter. Four tariffs and eight time periods.
- Dedicated IC and SMT assembly
- EMC design
- Backup battery for operation after power outage
- Forward and reverse active energy
- Maximum demand
- 4 tariffs and 8 time periods
- Infrared and RS485 communication
| Item | Specification |
|---|---|
| Accuracy | Class 1.0 / Class 2.0 |
| Voltage | 3×220/380V |
| Frequency | 50Hz |
| Current | 3×1.5(6)A, 3×5(20)A, 3×10(40)A, 3×15(60)A, 3×20(80)A, 3×30(100)A |
| Meter constant | 1600 / 800 / 400 imp/kWh |
| Power consumption | <2W |
| Weight | About 1kg |
DTSD Multi-Function Meter

Three-phase four-wire multi-function meter for active and reactive energy, tariffs, demand and voltage-loss records.
- Active and reactive energy with separate pulse outputs
- 4 tariffs and 8 periods; stores energy by tariff
- Maximum demand by sliding window; stored by month
- Voltage-loss records with start and restore time
- Alarm and trip for remaining credit, allowed load and voltage loss
- Automatic settlement on a set day; about 3 months of billing data
- Reading during power outage
- Works if any one phase is present
- Data kept for at least 10 years
| Item | Specification |
|---|---|
| Active accuracy | Class 0.5 / Class 1.0 |
| Reactive accuracy | Class 2.0 |
| Current | 1.5(6)A, 3(6)A, 10(40)A, 30(100)A |
| Data retention | ≥10 years after power loss |
| Operating temperature | -30℃ to +45℃ |
| Relative humidity | ≤85% |
| Clock error | ≤0.5 s/day |
Ready to get a quote?
Contact us for pricing, technical details, or sample requests. Our team will respond within 24 hours.